In the 1890s, a Dutch military physician, Christiaan Eijkman and his assistant discovered that polished “white rice” could cause leg weakness on chickens. It was later proved that the Vitamin B1 removed during the polishing (i.e. the rice bran) was the cause of sick chickens[1]. Since then, the micronutrients abundant in rice bran—such as γ-oryzanol, phytosterols, vitamin E, and squalene—have been gradually identified over time.[2]
Since its founding in 1994, Delekang has been committed to the research and production of rice bran oil and its derived products. In 2003, Delekang became the first company in China to develop first-grade rice bran oil that met national standards, and in 2005, it was officially introduced to the consumer market.[3]
Item | Grade 1 | Grade 2 | Grade 3 |
---|---|---|---|
Color Lovibond 5 1/4″ | Y ≤ 35 R ≤ 3.5 | Y ≤ 35 R ≤ 5.0 | / |
Color Lovibond 1″ | / | / | Y ≤ 35 R ≤ 3.0 |
Acid value (mg KOH/g) | ≤ 0.20 | ≤ 0.30 | ≤ 1.0 |
Peroxide value (mmol/kg) | ≤ 5.0 | ≤ 5.0 | ≤ 7.5 |
Solvent residue (mg/kg) | ND | ND | ≤ 20 |
Soap content (%) | -- | -- | ≤ 0.03 |
Insoluble impurities (%) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
Moisture and volatiles (%) | ≤ 0.05 | ≤ 0.05 | ≤ 0.10 |
Smoke point (°C) | ≥ 215 | ≥ 205 | / |
Refrigeration test (0°C) | clear and transparent in 24h | clear and transparent in 5.5h | / |
Iodine value (g/100g) | 92-115 | 92-115 | 92-115 |
Type | Package |
---|---|
Bulk | 190kg/drum, 910kg/IBC, 21t/flexitank |
Retailing | 500mL、1L、1.5L、4L、5L (/bottle) |
Store in light-tight, airtight and dry condition